Storico prezzi carburanti in Italia (2014-2025)
Quanto costavano benzina, gasolio, GPL e metano anno per anno in Italia. L'anno più caro per la benzina è stato il 2023 (€1,866), il più conveniente il 2020 (€1,438).
Prezzo medio annuo (€/litro, self)
Medie annue per carburante
| Anno | Benzina | Gasolio | GPL | Metano | |
|---|---|---|---|---|---|
| 2025 | €1,735 | €1,658 | €0,710 | €1,440 | dettaglio 2025 › |
| 2024 | €1,822 | €1,721 | €0,717 | €1,350 | dettaglio 2024 › |
| 2023 | €1,866 | €1,796 | €0,738 | €1,581 | dettaglio 2023 › |
| 2022 | €1,811 | €1,818 | €0,810 | €2,118 | dettaglio 2022 › |
| 2021 | €1,624 | €1,483 | €0,704 | €1,192 | dettaglio 2021 › |
| 2020 | €1,438 | €1,313 | €0,593 | €0,979 | dettaglio 2020 › |
| 2019 | €1,572 | €1,470 | €0,623 | €0,997 | dettaglio 2019 › |
| 2018 | €1,596 | €1,479 | €0,656 | €0,972 | dettaglio 2018 › |
| 2017 | €1,519 | €1,367 | €0,617 | €0,968 | dettaglio 2017 › |
| 2016 | €1,439 | €1,270 | €0,545 | €0,983 | dettaglio 2016 › |
| 2015 | €1,531 | €1,382 | €0,593 | €0,989 | dettaglio 2015 › |
| 2014 | €1,583 | €1,482 | €0,678 | €0,992 | dettaglio 2014 › |
Fonte: BenzinaItalia, elaborazione dati MIMIT. Valori medi annui. Benzina e gasolio in modalità self; GPL e metano in modalità servito, perché l'erogazione di GPL e metano avviene quasi sempre con operatore.
