Storico prezzi carburanti in Italia (2014-2025)
Quanto costavano benzina, gasolio, GPL e metano anno per anno in Italia. L'anno più caro per la benzina è stato il 2023 (€1,866), il più conveniente il 2020 (€1,433).
Prezzo medio annuo (€/litro, self)
Medie annue per carburante
| Anno | Benzina | Gasolio | GPL | Metano | |
|---|---|---|---|---|---|
| 2025 | €1,735 | €1,657 | €0,710 | €1,449 | dettaglio 2025 › |
| 2024 | €1,822 | €1,721 | €0,717 | €1,358 | dettaglio 2024 › |
| 2023 | €1,866 | €1,796 | €0,738 | €1,586 | dettaglio 2023 › |
| 2022 | €1,811 | €1,818 | €0,810 | €2,097 | dettaglio 2022 › |
| 2021 | €1,623 | €1,483 | €0,704 | €1,182 | dettaglio 2021 › |
| 2020 | €1,433 | €1,312 | €0,593 | €0,980 | dettaglio 2020 › |
| 2019 | €1,570 | €1,470 | €0,623 | €0,997 | dettaglio 2019 › |
| 2018 | €1,596 | €1,479 | €0,656 | €0,972 | dettaglio 2018 › |
| 2017 | €1,519 | €1,367 | €0,617 | €0,968 | dettaglio 2017 › |
| 2016 | €1,439 | €1,270 | €0,545 | €0,983 | dettaglio 2016 › |
| 2015 | €1,531 | €1,381 | €0,593 | €0,989 | dettaglio 2015 › |
| 2014 | €1,579 | €1,482 | €0,678 | €0,992 | dettaglio 2014 › |
Fonte: BenzinaItalia, elaborazione dati MIMIT. Valori medi annui. Benzina e gasolio in modalità self; GPL e metano in modalità servito, perché l'erogazione di GPL e metano avviene quasi sempre con operatore.
